All municipalities · ZH
How far can you get from Pfäffikon in 30 minutes?
From Pfäffikon ZH on a weekday you reach 27 places in 30 minutes by train, tram and bus – by car it is 97.
up to 10 minup to 20 minup to 30 minFastest connection departing ±20 min, incl. walking and changes
Reachable by travel time
| Travel time | Train, tram, bus: Places | Area | Car: Places | Area |
|---|---|---|---|---|
| 15 min | 4 | 6 km² | 14 | 53 km² |
| 30 min | 27 | 81 km² | 97 | 522 km² |
| 45 min | 73 | 308 km² | 320 | 1’659 km² |
| 60 min | 122 | 618 km² | 662 | 3’388 km² |
From Pfäffikon to the nearest centres
| Place | Train, tram, bus | Car | Compare costs |
|---|---|---|---|
| Winterthur · 16 km | 30 min | 27 min | Compare costs → |
| Zürich · 19 km | 37 min | 27 min | Compare costs → |
| Zug · 30 km | over 60 min | 55 min | Compare costs → |
Nearby municipalities
Within 30 minutes of Pfäffikon
| Place | Train, tram, bus | Car |
|---|---|---|
| Pfäffikon ZH | 3 min | 6 min |
| Auslikon (ZH) | 12 min | 9 min |
| Illnau (ZH) | 13 min | 14 min |
| Russikon (ZH) | 15 min | 11 min |
| Fehraltorf (ZH) | 16 min | 9 min |
| Hittnau (ZH) | 17 min | 11 min |
| Madetswil (ZH) | 20 min | 14 min |
| Saland (ZH) | 20 min | 16 min |
| Wetzikon ZH | 20 min | 11 min |
| Aathal-Seegräben (ZH) | 21 min | 16 min |
| Rumlikon (ZH) | 21 min | 14 min |
| Schalchen (ZH) | 21 min | 19 min |
| Effretikon (ZH) | 22 min | 21 min |
| Ehrikon (ZH) | 22 min | 16 min |
| Grüt (Gossau ZH) (ZH) | 23 min | 17 min |
| Wermatswil (ZH) | 25 min | 12 min |
| Uster (ZH) | 26 min | 15 min |
| Bauma (ZH) | 28 min | 19 min |
| Wila (ZH) | 28 min | 19 min |
| Wildberg (ZH) | 28 min | 19 min |
| Bubikon (ZH) | 29 min | 23 min |
| Dietlikon (ZH) | 29 min | 26 min |
| Hinwil (ZH) | 29 min | 19 min |
| Theilingen (ZH) | 29 min | 17 min |
| Gossau ZH | 30 min | 20 min |
| Grafstal (ZH) | 30 min | 21 min |
| Winterthur (ZH) | 30 min | 24 min |
| Gutenswil (ZH) | 47 min | 13 min |
| Freudwil (ZH) | 31 min | 14 min |
| Gündisau (ZH) | over 60 min | 15 min |
| Adetswil (ZH) | 39 min | 17 min |
| Bäretswil (ZH) | 37 min | 17 min |
| Nänikon (ZH) | 35 min | 18 min |
| Riedikon (ZH) | 34 min | 18 min |
| Volketswil (ZH) | 47 min | 18 min |
| Agasul (ZH) | 38 min | 19 min |
| Greifensee (ZH) | 35 min | 19 min |
| Schwerzenbach (ZH) | 37 min | 19 min |
| Sulzbach (ZH) | 36 min | 19 min |
| Neschwil (ZH) | 44 min | 20 min |
| Ottikon (Gossau ZH) (ZH) | 34 min | 20 min |
| Ottikon b. Kemptthal (ZH) | 45 min | 20 min |
| Weisslingen (ZH) | 35 min | 20 min |
| Bertschikon (Gossau ZH) (ZH) | 33 min | 21 min |
| Kemptthal (ZH) | 40 min | 21 min |
| Mönchaltorf (ZH) | 39 min | 22 min |
| Turbenthal (ZH) | 34 min | 22 min |
| Wernetshausen (ZH) | 41 min | 22 min |
| Dürnten (ZH) | 39 min | 23 min |
| Fällanden (ZH) | 45 min | 23 min |
| Tagelswangen (ZH) | 39 min | 23 min |
| Tann (ZH) | 37 min | 23 min |
| Dübendorf (ZH) | 38 min | 24 min |
| Grüningen (ZH) | 34 min | 24 min |
| Lindau (ZH) | 40 min | 24 min |
| Rämismühle (ZH) | 36 min | 24 min |
| Rüti ZH | 31 min | 24 min |
Starting point: Pfäffikon ZH · Fastest connection departing ±20 min, incl. walking and changes